| DESTINATION | NUMBER OF BUS | DEPARTURE FREQUENCY / HOUR |
|
| Arrival / Unit | Departure / Unit | ||
| Sby-Jombang-Madiun-Solo-Jogya-Semarang | 498 | 497 | 21 |
| Sby-Jombang-kdr-TI.Agung-Trenggalek | 131 | 162 | 5 |
| Sby-probolinggo-Banyuwangi | 329 | 319 | 14 |
| Sby-Malang-Blitar | 332 | 334 | 14 |
| Surabaya - Madura | 34 | 39 | 1 |
| Surabaya - Tuban - Semarang | 57 | 52 | 2 |
| Sby-Semarang-Cirebon-Badung-Jakarta | 59 | 33 | 2 |
| Surabaya-Denpasar-Mataram-Bima | 57 | 40 | 2 |
BUS DEPARTURE AND ARRIVEL
SCHEDULE
"TAMBAK OSO WILANGUN" BUS STATION
| DESTINATION | NUMBER OF BUS | DEPARTURE FREQUENCY / HOUR |
|
| Arrival / Unit | Departure / Unit | ||
| Surabaya - gresik - Sembayat - Brondong | 34 | 34 | 1 |
| Surabaya - Babat - Lamongan | 53 | 48 | 2 |
| Surabaya - Tuban | 177 | 170 | 7 |
| Surabaya - Bojonegoro | 29 | 15 | 1 |
| Surabaya - Malang - Jember - Blitar | 36 | 31 | 1 |
| Surabaya - Cepu - Purwodadi | 36 | 34 | 1 |
| Surabaya - Kudus - Jepara - Semarang | 57 | 40 | 2 |